
String-to-string friction is one of several equipment-related influences on spin production. The lower the friction (measured below by the coefficient of friction), the more the main strings will stretch, slide and snap back tangentially to the ball's motion across the stringbed, thereby creating spin-producing torque on the ball. Different materials and combinations of materials differ in inter-string slipperiness. String orientation also matters. The coefficient of friction can vary dramatically for any two strings in a hybrid setup depending on which string is the main and which the cross. The string stiffness and energy return (both measured at 62 lbs. tension and high impact speeds) are listed because they too have been speculated to influence spin (though we have not yet tested these relationships). See some Observations below the table. Also visit the following links for more extensive explanations of the role of inter-string friction, string movement, and string material in spin:
Instructions: Click control buttons and dropdowns to limit/expand data and to find combinations of strings and materials.
| Setup | Brand | String *Choose string to highlight* |
Material *Choose to highlight* | Stiffness (lb/in) |
Energy Return (%) | Coefficient of Friction |
|---|---|---|---|---|---|---|
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.059 |
| Cross | MSV | Hepta-Twist 17 | X—Polyester | 214.3 | 88.7 | |
| Main | Prince | Recoil 16 | M—Nylon | 200.6 | 94.1 | 0.062 |
| Cross | Luxilon | Big Banger Original 130/16 | X—Polyester | 250.3 | 88.9 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.064 |
| Cross | Babolat | RPM Blast 16 | X—Polyester | 274.3 | 89.1 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.066 |
| Cross | Babolat | Pro Hurricane Tour 17 | X—Polyester | 251.5 | 88.2 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.066 |
| Cross | Solinco | Tour Bite 17 | X—Polyester | 205.2 | 88.4 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.068 |
| Cross | SuperString | Nikita Soft 16L | X—Polyester | 224.0 | 88.9 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.069 |
| Cross | SuperString | Viper V2 Rough 16L | X—Polyester | 214.9 | 89.5 | |
| Main | Ashaway | Crossfire II Kevlar | M—Kevlar | 703.5 | 87.2 | 0.069 |
| Cross | Prince | Tournament Poly 16 | X—Polyester | 252.0 | 86.7 | |
| Main | Wilson | Natural Gut 16 | M—Gut | 99.4 | 96.6 | 0.07 |
| Cross | Luxilon | Big Banger Original 130/16 | X—Polyester | 250.3 | 88.9 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.071 |
| Cross | Tourna | Big Hitter Blue Rough 17 | X—Polyester | 239.5 | 89.1 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.071 |
| Cross | MSV | Focus HEX 17L | X—Polyester | 208.0 | 87.4 | |
| MSV | Focus HEX 17L | Polyester | 208.0 | 87.4 | 0.071 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.072 |
| Cross | Topspin | Cyber Blue 17 | X—Polyester | 199.5 | 87.6 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.072 |
| Cross | Signum Pro | Poly-Plasma 16L | X—Polyester | 254.9 | 88.7 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.072 |
| Cross | Babolat | Hurricane Feel 16 | X—Polyester | 272.6 | 92.9 | |
| Gosen | Polymaster II 16 | Polyester | 206.9 | 89.1 | 0.074 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.074 |
| Cross | Topspin | Cyber Flash 17 | X—Polyester | 172.0 | 86.5 | |
| Main | Tecnifibre | X-One Biphase 18 | M—Nylon | 168.0 | 94.9 | 0.075 |
| Cross | MSV | Hepta-Twist 17 | X—Polyester | 214.3 | 88.7 | |
| Gosen | Polymaster I 16 | Polyester | 224.6 | 88.5 | 0.075 | |
| Main | Babolat | VS Touch 16 | M—Gut | 101.7 | 96.2 | 0.076 |
| Cross | Prince | Recoil 16 | X—Nylon | 200.6 | 94.1 | |
| Main | MSV | Hepta-Twist 16 | M—Polyester | 223.5 | 87.6 | 0.078 |
| Cross | MSV | Focus HEX 17L | X—Polyester | 208.0 | 87.4 | |
| Main | Prince | Recoil 16 | M—Nylon | 200.6 | 94.1 | 0.079 |
| Cross | Pacific | Prime Natural Gut 16 | X—Gut | 86.3 | 94.5 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.08 |
| Cross | SuperString | Nikita Original 1.25 | X—Polyester | 228.6 | 89.3 | |
| Main | Tecnifibre | E-Matrix 17 | M—Nylon | 162.9 | 95.3 | 0.082 |
| Cross | Luxilon | Big Banger TiMO 17L (1.17) | X—Polyester | 228.6 | 88.0 | |
| Luxilon | Big Banger Original 130/16 | Polyester | 250.3 | 88.9 | 0.082 | |
| Main | Babolat | VS Touch 16 | M—Gut | 101.7 | 96.2 | 0.083 |
| Cross | Luxilon | Big Banger ALU Power 125/16L | X—Polyester | 248.0 | 88.7 | |
| Main | Babolat | Xcel Premium 17 | M—Nylon | 163.4 | 93.7 | 0.084 |
| Cross | Prince | Tournament Poly 16 | X—Polyester | 252.0 | 86.7 | |
| SuperString | Nikita Soft 16L | Polyester | 224.0 | 88.9 | 0.085 | |
| MSV | Hepta-Twist 17 | Polyester | 214.3 | 88.7 | 0.085 | |
| Main | Babolat | VS Touch 16 | M—Gut | 101.7 | 96.2 | 0.086 |
| Cross | Luxilon | Big Banger TiMO 17L (1.17) | X—Polyester | 228.6 | 88.0 | |
| Mantis | Power Poly 17 | Polyester | 230.3 | 88.4 | 0.086 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.088 |
| Cross | Luxilon | Big Banger ALU Power 125/16L | X—Polyester | 248.0 | 88.7 | |
| Babolat | Hurricane Feel 16 | Polyester | 272.6 | 92.9 | 0.089 | |
| Babolat | RPM Blast 16 | Polyester | 274.3 | 89.1 | 0.089 | |
| Main | Babolat | Addiction 16 | M—Nylon | 197.7 | 94.7 | 0.089 |
| Cross | SuperString | Viper V2 Rough 16L | X—Polyester | 214.9 | 89.5 | |
| Topspin | Cyber Blue 17 | Polyester | 199.5 | 87.6 | 0.09 | |
| Main | Ashaway | Dynamite 17 | M—Nylon_Zyex | 144.6 | 92.2 | 0.09 |
| Cross | Topspin | Cyber Flash 17 | X—Polyester | 172.0 | 86.5 | |
| Prince | Tournament Poly 16 | Polyester | 252.0 | 86.7 | 0.09 | |
| Boris Becker | Bomber 16 | Polyester | 233.7 | 88.0 | 0.09 | |
| Main | Babolat | Addiction 16 | M—Nylon | 197.7 | 94.7 | 0.09 |
| Cross | SuperString | Nikita Soft 16L | X—Polyester | 224.0 | 88.9 | |
| Gosen | Polylon 17 (1.24) | Polyester | 240.0 | 85.9 | 0.09 | |
| Mantis | Comfort Poly 16 | Polyester | 246.3 | 88.4 | 0.092 | |
| Main | Tourna | Quasi-Gut 16 | M—Nylon | 181.7 | 93.9 | 0.092 |
| Cross | Topspin | Cyber Blue 17 | X—Polyester | 199.5 | 87.6 | |
| Polyfibre | Hexablade 16L (1.25) | Polyester | 221.2 | 84.5 | 0.092 | |
| Pacific | ATP Poly Power Pro 16L | Polyester | 228.6 | 86.9 | 0.092 | |
| Klip | Hardcore 16/1.30 | Polyester | 218.3 | 87.0 | 0.092 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.093 |
| Cross | Gamma | Zo Ice 16 | X—Polyester | 240.6 | 87.6 | |
| MSV | Hepta-Twist 16 | Polyester | 223.5 | 87.6 | 0.093 | |
| Klip | K-Boom 16/1.30 | Polyester | 262.3 | 90.4 | 0.093 | |
| Luxilon | Big Banger TiMO 17L (1.17) | Polyester | 228.6 | 88.0 | 0.094 | |
| Kirschbaum | P2 17 (1.25) | Polyester | 258.3 | 89.1 | 0.095 | |
| Alien | Black Diamond 16 | Polyester | 223.5 | 87.8 | 0.095 | |
| SuperString | Viper V2 Rough 16L | Polyester | 214.9 | 89.5 | 0.097 | |
| Leopard | Plus Control 16 | Polyester | 249.7 | 87.4 | 0.097 | |
| Weiss Cannon | Scorpion 1.22 | Polyester | 211.5 | 87.0 | 0.097 | |
| Polyfibre | TCS 16L | Polyester | 205.7 | 85.7 | 0.098 | |
| Signum Pro | Poly-Plasma 16L | Polyester | 254.9 | 88.7 | 0.098 | |
| MSV | Focus Evo 17 | Polyester | 237.7 | 88.7 | 0.098 | |
| Prince | Recoil 16 | Nylon | 200.6 | 94.1 | 0.098 | |
| Pacific | Poly Force Xtreme 16L | Polyester | 239.5 | 87.0 | 0.098 | |
| Pacific | Poly Force 16L | Polyester | 238.3 | 87.2 | 0.099 | |
| Volkl | Cyclone 17 | Polyester | 216.0 | 88.0 | 0.099 | |
| Head | Sonic Pro 17 | Polyester | 203.5 | 87.0 | 0.099 | |
| Main | Luxilon | Big Banger Original 130/16 | M—Polyester | 250.3 | 88.9 | 0.1 |
| Cross | Prince | Syn Gut Original 17 | X—Nylon | 204.6 | 95.1 | |
| Dunlop | Explosive 16 | Polyester | 248.6 | 89.5 | 0.1 | |
| Kirschbaum | Pro Line II 17 (1.25) | Polyester | 227.5 | 88.0 | 0.101 | |
| Gamma | Zo Ice 16 | Polyester | 240.6 | 87.6 | 0.102 | |
| Head | FXP 17 | Nylon | 194.3 | 94.9 | 0.102 | |
| Polyfibre | Poly Hightec 16/1.30 | Polyester | 210.9 | 81.2 | 0.102 | |
| Luxilon | Big Banger ALU Power 125/16L | Polyester | 248.0 | 88.7 | 0.102 | |
| Topspin | Cyber Flash 17 | Polyester | 172.0 | 86.5 | 0.103 | |
| Pacific | Prime Natural Gut 16 | Gut | 86.3 | 94.5 | 0.103 | |
| Kirschbaum | Competition 17 (1.25) | Polyester | 253.2 | 88.7 | 0.103 | |
| Kirschbaum | Touch Turbo 16L (1.275) | Polyester | 222.9 | 86.9 | 0.103 | |
| Main | Luxilon | Big Banger Original 130/16 | M—Polyester | 250.3 | 88.9 | 0.104 |
| Cross | Prince | Recoil 16 | X—Nylon | 200.6 | 94.1 | |
| Volkl | Synthetic Gut 16 | Nylon | 195.5 | 94.1 | 0.104 | |
| Prince | Beast XP 16 | Polyester | 228.6 | 89.5 | 0.104 | |
| Gosen | Polylon PolyBreak 17 (1.24) | Polyester | 227.5 | 88.7 | 0.104 | |
| Gamma | TNT2 Rx 16 | Nylon | 187.5 | 93.3 | 0.105 | |
| Gosen | Polylon SP 16 (1.30) | Polyester | 219.5 | 87.4 | 0.105 | |
| Luxilon | Big Banger XP 15L (1.38) | Polyester | 269.7 | 90.1 | 0.106 | |
| Signum Pro | Poly-Plasma Pure 17 (1.23) | Polyester | 227.5 | 86.5 | 0.106 | |
| Solinco | Tour Bite 17 | Polyester | 205.2 | 88.4 | 0.106 | |
| Dunlop | Black Widow 16 | Polyester | 168.6 | 86.1 | 0.106 | |
| Main | Babolat | VS Touch 16 | M—Gut | 101.7 | 96.2 | 0.106 |
| Cross | Luxilon | Big Banger ALU Power Rough 125/16L | X—Polyester | 225.2 | 87.8 | |
| Kirschbaum | Super Smash Spiky 17 (1.25) | Polyester | 253.2 | 88.4 | 0.107 | |
| Polyfibre | Black Venom 16 (1.30) | Polyester | 217.7 | 85.4 | 0.107 | |
| Main | Volkl | Power-Fiber II 17 | M—Nylon | 176.6 | 94.7 | 0.107 |
| Cross | Tourna | Big Hitter Blue Rough 17 | X—Polyester | 239.5 | 89.1 | |
| Weiss Cannon | Silverstring 1.25 | Polyester | 209.7 | 88.9 | 0.108 | |
| Weiss Cannon | MatchPower 1.25 | Polyester | 242.3 | 86.9 | 0.108 | |
| Wilson | K-Gut 16 | Nylon | 202.9 | 93.9 | 0.108 | |
| Tecnifibre | Pro Red Code 17 | Polyester | 242.3 | 89.1 | 0.109 | |
| SuperString | Nikita Original 1.25 | Polyester | 228.6 | 89.3 | 0.109 | |
| Main | Babolat | Addiction 16 | M—Nylon | 197.7 | 94.7 | 0.109 |
| Cross | Topspin | Cyber Blue 17 | X—Polyester | 199.5 | 87.6 | |
| Babolat | Pro Hurricane Tour 17 | Polyester | 251.5 | 88.2 | 0.11 | |
| Kirschbaum | Pro Line I 17 (1.25) | Polyester | 245.2 | 87.4 | 0.11 | |
| Gamma | Zo Black Ice 17 (1.23) | Polyester | 237.2 | 89.7 | 0.11 | |
| Signum Pro | Poly Megaforce 16 | Polyester | 252.6 | 90.1 | 0.11 | |
| Poly Star | Classic 16 (1.30) | Polyester | 209.7 | 83.0 | 0.111 | |
| Yonex | Poly Tour Pro Yellow 16 (1.30) | Polyester | 200.6 | 88.5 | 0.111 | |
| Pacific | Premium Power X 16L | Nylon | 201.7 | 94.1 | 0.111 | |
| Wilson | Enduro Pro 17 (1.25) | Nylon_Polyester | 245.7 | 89.7 | 0.111 | |
| Signum Pro | Poly Speed Spin 1.28 | Polyester | 276.6 | 88.0 | 0.112 | |
| Prince | Syn Gut Original 17 | Nylon | 204.6 | 95.1 | 0.112 | |
| Gamma | Zo Tour 17 (1.25) | Polyester | 239.5 | 85.9 | 0.113 | |
| Polyfibre | Hightec Premium 16/1.30 | Polyester | 207.5 | 84.1 | 0.113 | |
| Poly Star | Strike 16L (1.30) | Polyester | 224.6 | 85.7 | 0.113 | |
| Mantis | Comfort Synthetic 16 | Nylon | 172.6 | 93.7 | 0.115 | |
| Main | Solinco | Vanquish 16 | M—Nylon | 184.6 | 95.3 | 0.115 |
| Cross | Pacific | Prime Natural Gut 16 | X—Gut | 86.3 | 94.5 | |
| Poly Star | Energy 16 (1.30) | Polyester | 231.5 | 84.6 | 0.115 | |
| Head | Ultratour 17 | Polyester | 240.0 | 88.9 | 0.116 | |
| Luxilon | Monotec Super Poly 1.25/16L | Polyester | 266.3 | 89.1 | 0.116 | |
| Weiss Cannon | Turbotwist 17L (1.18) | Polyester | 236.0 | 88.0 | 0.117 | |
| Main | IsoSpeed | Professional Classic 17 | M—Polyolefin | 133.7 | 92.4 | 0.117 |
| Cross | Pacific | Prime Natural Gut 16 | X—Gut | 86.3 | 94.5 | |
| Luxilon | Savage 16/1.27 | Polyester | 271.5 | 89.3 | 0.117 | |
| Main | Klip | Legend 16 Uncoated | M—Gut | 104.6 | 95.6 | 0.117 |
| Cross | Klip | Excellerator 16/1.30 | X—Nylon | 182.9 | 92.9 | |
| Kirschbaum | Spiky Shark 17 | Polyester | 238.3 | 87.6 | 0.118 | |
| Tecnifibre | Black Code 17 | Polyester | 270.9 | 90.2 | 0.118 | |
| Kirschbaum | Super Smash 17 (1.25) | Polyester | 256.6 | 87.6 | 0.118 | |
| IsoSpeed | Axon Mono 16L | Polyester | 230.9 | 91.2 | 0.119 | |
| Babolat | Xcel Premium 17 | Nylon | 163.4 | 93.7 | 0.12 | |
| Klip | Excellerator 16/1.30 | Nylon | 182.9 | 92.9 | 0.121 | |
| Pacific | Power Line 16L | Nylon | 197.7 | 93.7 | 0.121 | |
| Head | FXP Power 16 | Nylon | 198.9 | 94.5 | 0.122 | |
| Klip | Scorcher 16/1.30 | Nylon | 193.7 | 92.9 | 0.122 | |
| Forten | Sweet 16 | Nylon | 221.2 | 94.1 | 0.122 | |
| Prince | Syn Gut Original 16 | Nylon | 214.3 | 94.1 | 0.124 | |
| Wilson | SGX 16 | Nylon | 190.3 | 94.3 | 0.124 | |
| Wilson | Stamina 16 | Nylon | 210.9 | 94.3 | 0.124 | |
| Babolat | VS Touch 16 | Gut | 101.7 | 96.2 | 0.124 | |
| Dunlop | Juice 16 (1.31) | Polyester | 249.2 | 89.9 | 0.126 | |
| Main | Luxilon | Big Banger ALU Power Rough 125/16L | M—Polyester | 225.2 | 87.8 | 0.127 |
| Cross | Babolat | VS Touch 16 | X—Gut | 101.7 | 96.2 | |
| Luxilon | Big Banger ALU Power Rough 125/16L | Polyester | 225.2 | 87.8 | 0.127 | |
| Tourna | Quasi-Gut 16 | Nylon | 181.7 | 93.9 | 0.128 | |
| Dunlop | S-Gut 17 | Nylon_Polyurethane | 187.5 | 94.3 | 0.129 | |
| Luxilon | Adrenaline Rough 16L/1.25 | Polyester | 247.5 | 89.1 | 0.13 | |
| Tourna | Big Hitter Blue Rough 17 | Polyester | 239.5 | 89.1 | 0.13 | |
| Gamma | WearGuard Synthetic Gut 16 | Nylon | 186.3 | 94.9 | 0.13 | |
| Pacific | X Force 17 | Polyester | 246.9 | 89.3 | 0.131 | |
| Luxilon | Adrenaline 17/1.20 | Polyester | 245.7 | 89.3 | 0.131 | |
| Wilson | Synthetic Gut Extreme 17 | Nylon | 206.9 | 94.7 | 0.131 | |
| Gamma | Zo Power 16L | Polyester | 243.5 | 86.7 | 0.132 | |
| Poly Star | Turbo 16 (1.30) | Polyester | 225.2 | 85.7 | 0.136 | |
| Wilson | Red Alert 16 | Nylon | 225.7 | 94.5 | 0.137 | |
| Signum Pro | Tornado 17 (1.23) | Polyester | 250.3 | 90.1 | 0.139 | |
| Gosen | OG Sheep Micro Super 16L | Nylon | 183.5 | 92.0 | 0.145 | |
| Wilson | NXT 16 | Nylon | 196.6 | 94.1 | 0.145 | |
| Gamma | Live Wire 16 | Nylon_Zyex | 177.7 | 92.7 | 0.145 | |
| Solinco | Barb Wire 16 | Polyester | 246.9 | 89.3 | 0.145 | |
| Babolat | Pro Hurricane 17 | Polyester | 215.5 | 88.5 | 0.145 | |
| IsoSpeed | Axon Multi 16L | Nylon_Polyolefin | 136.0 | 92.0 | 0.146 | |
| Babolat | VS Natural Team Gut 17 | Gut | 97.7 | 96.0 | 0.147 | |
| Wilson | NXT Control 16 (1.32) | Nylon_Polyester | 201.2 | 92.7 | 0.149 | |
| Pacific | Classic Natural Gut 16 | Gut | 89.2 | 96.0 | 0.149 | |
| Babolat | Addiction 16 | Nylon | 197.7 | 94.7 | 0.15 | |
| Volkl | Power-Fiber II 17 | Nylon | 176.6 | 94.7 | 0.15 | |
| Volkl | V-Pro 16 | Polyester | 273.2 | 89.3 | 0.15 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.152 |
| Cross | IsoSpeed | Professional Classic 17 | X—Polyolefin | 133.7 | 92.4 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.152 |
| Cross | Ashaway | Dynamite 17 | X—Nylon_Zyex | 144.6 | 92.2 | |
| Kirschbaum | Touch Multifibre 17 (1.25) | Nylon | 190.3 | 94.9 | 0.155 | |
| Wilson | Sensation Supreme 16 | Nylon | 167.4 | 92.2 | 0.157 | |
| Tecnifibre | XR3 17 | Nylon_Polyurethane | 180.6 | 94.9 | 0.159 | |
| Main | Babolat | Hurricane Feel 16 | M—Polyester | 272.6 | 92.9 | 0.159 |
| Cross | Ashaway | Dynamite Soft 17 | X—Nylon_Zyex | 135.4 | 93.5 | |
| Klip | Venom 16/1.30 | Nylon | 189.2 | 94.5 | 0.169 | |
| Main | Luxilon | Big Banger ALU Power 125/16L | M—Polyester | 248.0 | 88.7 | 0.17 |
| Cross | Babolat | VS Touch 16 | X—Gut | 101.7 | 96.2 | |
| Pacific | Power Twist 16L | Nylon | 182.3 | 92.4 | 0.171 | |
| Luxilon | Monotec Supersense 16L/1.25 | Polyester | 241.7 | 89.5 | 0.172 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.174 |
| Cross | Volkl | Power-Fiber II 17 | X—Nylon | 176.6 | 94.7 | |
| Wilson | Reaction 16 | Nylon | 170.3 | 92.4 | 0.177 | |
| Wilson | Shock Shield 16 | Nylon | 180.6 | 92.2 | 0.178 | |
| Dunlop | Hexy Fiber 16 | Nylon | 170.3 | 92.7 | 0.179 | |
| Wilson | NXT Tour 17 | Nylon | 198.3 | 93.5 | 0.18 | |
| Pacific | Tough Gut 16 | Gut | 78.3 | 97.8 | 0.18 | |
| Wilson | NXT OS | Nylon | 190.3 | 94.7 | 0.181 | |
| Tecnifibre | E-Matrix 17 | Nylon | 162.9 | 95.3 | 0.184 | |
| Dunlop | DNA 16 (1.30) | Nylon | 173.2 | 94.3 | 0.188 | |
| Wilson | Hollow Core Pro 16 | Nylon | 174.9 | 92.4 | 0.19 | |
| Main | Prince | Poly EXP 17 | M—Polyester | 243.5 | 86.3 | 0.191 |
| Cross | Ashaway | Crossfire II Kevlar | X—Kevlar | 703.5 | 87.2 | |
| Dunlop | Silk 17 | Nylon | 157.2 | 93.7 | 0.191 | |
| Main | Pacific | Prime Natural Gut 16 | M—Gut | 86.3 | 94.5 | 0.191 |
| Cross | Ashaway | Dynamite Soft 17 | X—Nylon_Zyex | 135.4 | 93.5 | |
| Pacific | PMX 16L | Nylon | 168.6 | 93.1 | 0.192 | |
| Klip | Armour Pro 16/1.30 | Gut | 105.2 | 96.6 | 0.194 | |
| Head | ETS 17 | Nylon | 165.7 | 92.7 | 0.198 | |
| Main | Babolat | Pro Hurricane Tour 17 | M—Polyester | 251.5 | 88.2 | 0.201 |
| Cross | Babolat | Tonic + 16 | X—Gut | 96.6 | 97.0 | |
| Main | Gamma | Zo Ice 16 | M—Polyester | 240.6 | 87.6 | 0.201 |
| Cross | Pacific | Prime Natural Gut 16 | X—Gut | 86.3 | 94.5 | |
| Ashaway | Dynamite Soft 17 | Nylon_Zyex | 135.4 | 93.5 | 0.204 | |
| IsoSpeed | Professional Classic 17 | Polyolefin | 133.7 | 92.4 | 0.207 | |
| Tecnifibre | NRG2 16 | Nylon | 177.7 | 92.9 | 0.208 | |
| Tecnifibre | X-Code 16 | Polyester | 215.5 | 88.7 | 0.21 | |
| Tecnifibre | X-One Biphase 18 | Nylon | 168.0 | 94.9 | 0.224 | |
| Tecnifibre | Duramix HD 17 | Nylon_Polyester | 192.0 | 92.4 | 0.231 | |
| Wilson | K-Gut Pro 16 | Nylon | 194.3 | 92.9 | 0.234 | |
| Tecnifibre | TGV 16 | Nylon_Polyurethane | 174.9 | 92.4 | 0.239 | |
| Tecnifibre | Multi-Feel 17 (1.25) | Nylon_Polyurethane | 173.7 | 93.9 | 0.242 | |
| Wilson | Natural Gut 16 | Gut | 99.4 | 96.6 | 0.245 | |
| Ashaway | Crossfire II Kevlar | Kevlar | 703.5 | 87.2 | 0.257 | |
| Main | Klip | Excellerator 16/1.30 | M—Nylon | 182.9 | 92.9 | 0.268 |
| Cross | Klip | Legend 16 Uncoated | X—Gut | 104.6 | 95.6 | |
| Main | Babolat | Tonic + 16 | M—Gut | 96.6 | 97.0 | 0.276 |
| Cross | Tourna | Quasi-Gut 16 | X—Nylon | 181.7 | 93.9 | |
| Ashaway | Dynamite 17 | Nylon_Zyex | 144.6 | 92.2 | 0.278 | |
| Main | Luxilon | Big Banger ALU Power 125/16L | M—Polyester | 248.0 | 88.7 | 0.296 |
| Cross | Wilson | NXT Tour 17 | X—Nylon | 198.3 | 93.5 | |
| Main | Signum Pro | Poly-Plasma 16L | M—Polyester | 254.9 | 88.7 | 0.299 |
| Cross | Tecnifibre | X-One Biphase 18 | X—Nylon | 168.0 | 94.9 | |
| Tecnifibre | X-One Biphase 16 | Nylon_Polyurethane | 184.6 | 95.6 | 0.314 |
Observations:
- Material combination: A string can go from a low COF combination to a high combinations depending on which string it is paired with (including itself).
- Orientation: A string can go from a low to high COF combination depending on whether it is a cross or main.
- Hybrids are slipperier: Strings tend to be slipperier in combination with other strings than with themselves.
- Material rank: COF trends from low to high in the order of polyester, gut, nylon.
- Best crosses Polyester is generally the slipperiest cross string.
- Best mains Gut is generally the slipperiest main.

