Padel Racket Properties Tool
| Brand | Racket | Static Racket to Ball Friction (COF) |
|---|---|---|
| Babolat | Technical Viper Juan Lebron 2.5 | 0.140 |
| Tecnifibre | Curva Team 2026 | 0.153 |
| Babolat | Counter Veron 2024 | 0.183 |
| Head | Speed Motion 2025 | 0.188 |
| Tecnifibre | Curva Speed 2026 | 0.188 |
| Wilson | BELA Team V2 | 0.192 |
| Babolat | Technical Veron Juan Lebron 2024 | 0.194 |
| Babolat | Viper Soft Juan Lebron 3.0 | 0.194 |
| Adidas | Metalbone 3.4 | 0.200 |
| Babolat | Technical Vertuo Juan Lebron 2024 | 0.200 |
| Head | Extreme One X 2025 | 0.202 |
| Head | Extreme One | 0.205 |
| Babolat | Air Vertuo 2.5 | 0.207 |
| Babolat | Counter Vertuo 2.5 | 0.209 |
| Oxdog | Ultimate Pro 2026 | 0.210 |
| Wilson | BELA LT V2.5 | 0.210 |
| Wilson | Pace V1 Red | 0.210 |
| Babolat | Counter Veron 2.5 | 0.212 |
| Adidas | Metalbone HRD+ 2026 | 0.214 |
| Babolat | Air Veron 2024 | 0.214 |
| Babolat | Technical Veron 2024 | 0.214 |
| Gamma | Sterling | 0.214 |
| Tecnifibre | Curva Soft | 0.214 |
| Adidas | Metalbone HRD | 0.216 |
| Babolat | Viper Juan Lebron 3.0 | 0.216 |
| Adidas | Cross IT Light 3.4 | 0.217 |
| Adidas | Metalbone 2026 | 0.217 |
| Adidas | Metalbone CTRL 3.2 | 0.222 |
| Bullpadel | Hack 03 24 Paquito Navarro | 0.224 |
| Nox | AT10 Genius 12K Agustin Tapia (2025) | 0.224 |
| Wilson | BELA Pro V2.5 | 0.224 |
| Wilson | Blade LS V3 | 0.227 |
| Babolat | Technical Veron 2.5 | 0.229 |
| Bullpadel | Elite Woman 2023 | 0.229 |
| Nox | ML10 Pro Cup Corp 23 | 0.229 |
| Adidas | Metalbone Ctrl 3.4 | 0.230 |
| Bullpadel | Elite Woman 2024 Gemma Triay | 0.230 |
| Bullpadel | XPLO Comfort 2026 | 0.230 |
| Nox | AT Genius Attack 18K (2025) | 0.230 |
| Pro Kennex | Kinetic Black Ace Gold | 0.230 |
| Nox | AT10 Genius 18K Agustin Tapia (2025) | 0.232 |
| Gamma | Ashford | 0.234 |
| Nox | ML10 Shotgun 18K | 0.234 |
| Babolat | Air Veron 2.5 | 0.236 |
| Babolat | Counter Vertuo 2026 | 0.237 |
| Nox | AT10 Genius 12K Agustin Tapia | 0.237 |
| Nox | ML10 Luxury Bahia 23 | 0.237 |
| Adidas | Metalbone Hrd+ | 0.239 |
| Bullpadel | XPLO 2026 | 0.239 |
| Adidas | Metalbone CTRL 2026 | 0.242 |
| Adidas | Metalbone Carbon Ctrl 3.4 | 0.244 |
| Babolat | Air Viper 2024 | 0.244 |
| Babolat | Technical Veron 3.0 | 0.244 |
| Head | Speed One 2025 | 0.245 |
| Adidas | Adipower Multiweight CTRL 3.4 | 0.247 |
| Fila | The Signum | 0.247 |
| Head | Radical Motion 2024 | 0.247 |
| Babolat | Air Vertuo 2.6 | 0.249 |
| Pro Kennex | Kinetic Focus Pro | 0.251 |
| Adidas | Cross lt Team Light 2026 | 0.254 |
| Adidas | Metalbone Youth 3.2 | 0.254 |
| Bullpadel | XPLO Comfort 2025 | 0.256 |
| Head | Extreme Motion Paula Josemaria 2024 | 0.256 |
| Wilson | Blade V3 | 0.256 |
| Babolat | Technical Vertuo 2.5 | 0.259 |
| Bullpadel | Flow Woman 2024 Ale Salazar | 0.259 |
| Adidas | Arrow Hit CTRL 2026 | 0.262 |
| Babolat | Counter Veron 2023 | 0.264 |
| Adidas | Cross IT 3.4 | 0.266 |
| Babolat | Air Veron 2.6 | 0.266 |
| Babolat | Technical Veron Juan Lebron 2.5 | 0.266 |
| Head | Speed Pro 2025 | 0.266 |
| Head | Speed Team 2025 | 0.267 |
| Wilson | Blade v4 | 0.267 |
| Adidas | Cross It Light 3.5 | 0.269 |
| Gamma | Sullivan | 0.269 |
| Head | Arturo Coello Team 2025 | 0.269 |
| Nox | Equation WPT 23 | 0.269 |
| Nox | ML10 Bahia 12k | 0.269 |
| Wilson | Pro Staff V2 LT | 0.269 |
| Bullpadel | Ionic Power 2023 | 0.271 |
| Nox | Equation Lady WPT 23 | 0.271 |
| Nox | ML10 Quantum 3K Miguel Lamperti | 0.271 |
| Babolat Counter Viper 2.6 | Counter Viper 2.6 | 0.274 |
| Bullpadel | Axym DB 2023 | 0.274 |
| Bullpadel | Hack 03 Comfort 2023 | 0.274 |
| Head | Arturo Coello Motion 2025 | 0.274 |
| Babolat | Air Viper 2.5 | 0.275 |
| Head | Arturo Coello Pro 2025 | 0.277 |
| Head | Arturo Coello Pro 2026 | 0.277 |
| Starvie | Dronos Galaxy Speed 2.0 | 0.277 |
| Adidas | Metalbone Carbon 2026 | 0.279 |
| Babolat | Veron Juan Lebron 3.0 | 0.281 |
| Adidas | Adipower Ctrl 3.3 Alex Ruiz | 0.282 |
| Bullpadel | Hack 04 Comfort 26 | 0.282 |
| Head | Radical Pro 2026 | 0.282 |
| Nox | ML10 Pro Cup Silver 23 | 0.282 |
| Oxdog | Pure Tour X 2026 | 0.282 |
| Babolat | Air Vernon | 0.284 |
| Bullpadel | Hack 04 2026 | 0.284 |
| Bullpadel | Neuron 02 2026 | 0.284 |
| Bullpadel | XPLO TF 24 | 0.284 |
| Head | Radical Pro 2024 | 0.284 |
| Starvie | Basalto Osiris 2.0 | 0.284 |
| Dunlop | Galactica Pro 2025 | 0.286 |
| Head | Radical Team 2026 | 0.286 |
| Adidas | Adipower Light 3.2 | 0.288 |
| Starvie | Triton Pro 2.0 | 0.288 |
| Head | Extreme Team 2025 | 0.290 |
| Head | Radical Motion 2026 | 0.290 |
| Nox | Nerbo WPT Luxury 23 | 0.290 |
| Wilson | BELA LT V2 | 0.290 |
| Wilson | Pro Staff V2 Blue | 0.290 |
| Bullpadel | Hack 03 2023 | 0.292 |
| Bullpadel | Hack 03 Comfort 24 | 0.292 |
| Bullpadel | Ionic Control 2023 | 0.294 |
| Head | Arturo Coello Team 2026 | 0.294 |
| Gamma | Parker | 0.295 |
| Head | Arturo Coello Motion 2026 | 0.295 |
| Head | Extreme One 2025 | 0.295 |
| Adidas | Adipower Carbon Light | 0.300 |
| Babolat | Counter Viper 2.5 | 0.300 |
| Babolat | Technical Viper 2024 | 0.300 |
| Wilson | Blade Pro V3 | 0.300 |
| Babolat | Counter Viper 2024 | 0.302 |
| Head | Gravity Team 2024 | 0.302 |
| Tecnifibre | Bomba Speed | 0.302 |
| Head | Radical Elite 2024 | 0.303 |
| Adidas | Adipower 3.2 | 0.305 |
| Bullpadel | Hack 03 CTR 2023 | 0.305 |
| Nox | ML10 Pro Cup Rough Surface 23 | 0.307 |
| Bullpadel | Elite Woman 2026 | 0.309 |
| Bullpadel | ionic Light 2026 | 0.309 |
| Head | Radical Team Light 2026 | 0.309 |
| Head | Speed Elite 2023 | 0.309 |
| Nox | ML10 Pro Cup 23 | 0.309 |
| Starvie | Raptor | 0.309 |
| Adidas | Metalbone HRD+ 3.4 | 0.310 |
| Head | Speed Pro 2023 | 0.310 |
| Nox | Tempo WPT Luxury 23 | 0.310 |
| Tecnifibre | Bomba Max | 0.310 |
| Adidas | Rx Series 2026 | 0.313 |
| Adidas | Adipower CTRL 3.2 | 0.315 |
| Fila | The Bellator | 0.317 |
| Nox | AT Genius Attack 18K 23 | 0.317 |
| Babolat | Counter Veron 2026 | 0.318 |
| Bullpadel | Flow Woman 2023 | 0.318 |
| Head | Extreme Elite | 0.320 |
| Tecnifibre | Wall Master ONE | 0.320 |
| Dunlop | Galatica Team 2025 | 0.323 |
| Adidas | Metalbone Carbon CTRL 2026 | 0.325 |
| Babolat | Technical Viper Soft 3.0 | 0.325 |
| Adidas | Cross IT Ctrl | 0.326 |
| Adidas | Cross IT | 0.326 |
| Siux | Pegasus Pro 2026 Grey | 0.326 |
| Nox | MJ10 Gemelas Atomikas 23 | 0.328 |
| Wilson | Bela Pro v3 | 0.328 |
| Wilson | Pro Staff V2 Black | 0.328 |
| Babolat | Technical Vertuo Juan Lebron 2.5 | 0.330 |
| Wilson | Blade Pro V2 Green | 0.330 |
| Adidas | Adipower Team | 0.334 |
| Babolat | Air Viper 2.6 | 0.334 |
| Tecnifibre | Wall Breaker 375 | 0.336 |
| Tecnifibre | Wall Breaker 365 | 0.338 |
| Babolat | Technical Veron 2023 | 0.341 |
| Head | Extreme Motion 2025 | 0.341 |
| Siux | Valkiria Pro 2026 | 0.341 |
| Starvie | Metheora Dual | 0.341 |
| Babolat | Technical Viper 2.5 | 0.344 |
| Head | Speed One X 2025 | 0.344 |
| Babolat | Technical Viper 3.0 | 0.346 |
| Wilson | BELA Elite V2 | 0.355 |
| Nox | EA10 Ventus Attack 12K Xtreme Alonso | 0.362 |
| Bullpadel | Pearl Bea Gonzalez | 0.363 |
| Head | Speed Motion 2023 | 0.365 |
| Prince | Hydrogen Rocket Tatoo Black/White | 0.365 |
| Wilson | Blade LT | 0.365 |
| Head | Extreme Pro 2025 | 0.367 |
| Prince | Hydrogen Rocket Tatoo White/Black | 0.370 |
| Siux | Fenix Pro 2026 Purple | 0.370 |
| Starvie | Astrum Eris | 0.370 |
| Babolat | Technical Viper Juan Lebron | 0.375 |
| Head | Speed Pro X 2023 | 0.381 |
| Bullpadel | Vertex 05 Geo 2026 | 0.389 |
| Nox | ML10 Luxury Shot Gun 23 | 0.394 |
| Siux | Diablo Pro 2026 Royal Blue | 0.403 |
| Dunlop | Galactica Team | 0.405 |
| Head | Gravity Pro 2024 | 0.408 |
| Head | Gravity Motion 2024 | 0.410 |
| Bullpadel | Vertex 05 W 2026 | 0.411 |
| Adidas | Metalbone Team | 0.413 |
| Bullpadel | Ionic Power 2026 | 0.419 |
| Head | One Ultralight | 0.424 |
| Tecnifibre | Bomba Soft | 0.425 |
| Siux | Trilogy Pro 2026 Green | 0.436 |
| Wilson | Defy Pro V1 | 0.438 |
| Dunlop | Galactica | 0.442 |
| Wilson | Pro Staff Elite V2 | 0.453 |
| Nox | AT10 Genius 12K Xtreme Agustin Tapia | 0.457 |
| Oxdog | Ultimate Pro+ 2026 | 0.467 |
| Wilson | Defy V1 | 0.470 |
| Nox | AT Genuis Arena Augustin Tapia 23 | 0.472 |
| Dunlop | Galactica Lite | 0.481 |
| Wilson | Defy LS V1 | 0.481 |
| Wilson | Endure Pro v1 | 0.482 |
| Wilson | Endure LS v1 | 0.484 |
| Nox | VK10 Aranzazu Osoro 23 | 0.487 |
| Wilson | Endure v1 | 0.489 |
| Dunlop | Galactica Pro | 0.504 |
| Oxdog | Pure Court 2026 | 0.546 |
| Babolat | Technical Viper 2023 | 0.549 |
| Babolat | Air Viper | 0.553 |
| Wilson | Ultra Pro V2 | 0.559 |
| Tecnifibre | Wall Master 365 | 0.571 |
| Nox | AT10 Genius Attack 18K Agustin Tapia (2026) | 0.574 |
| Tecnifibre | Wall Master 370 | 0.581 |
| Nox | AT10 Genius Attack 12K Xtreme Tapia | 0.602 |
| Babolat | Counter Viper 2023 | 0.606 |
| Oxdog | Hyper Pro+ 2.0 2026 | 0.606 |
| Bullpadel | Vertex 05 2026 | 0.645 |
| Siux | Electra Pro 2026 Shadow Red | 0.645 |
| Bullpadel | Vertex 03 CTR 2023 | 0.661 |
| Wilson | Bela v3 | 0.672 |
| Wilson | Blade LS v4 Mint | 0.732 |
| Bullpadel | Vertex 03 W 2023 | 0.807 |
| Bullpadel | Vertex 03 Comfort 2023 | 0.830 |
| Oxdog | Ultimate Pro Smash 2026 | 0.865 |
| Bullpadel | Vertex 03 Pro 2023 | 0.930 |
- NOTE 1: Specs are results of measuring 1 test racket.
- NOTE 2: "NA" means not tested