Padel Racket Properties Tool
| Brand | Racket | Static Racket to Ball Friction (COF) |
|---|---|---|
| Head | Extreme Pro | |
| Babolat | Technical Viper Juan Lebron 2.5 | .14 |
| Babolat | Counter Veron 2024 | .183 |
| Head | Speed Motion 2025 | .188 |
| Wilson | BELA Team V2 | .192 |
| Babolat | Technical Veron Juan Lebron 2024 | .194 |
| Adidas | Metalbone 3.4 | .2 |
| Babolat | Technical Vertuo Juan Lebron 2024 | .2 |
| Head | Extreme One | .205 |
| Babolat | Air Vertuo 2.5 | .207 |
| Babolat | Counter Vertuo 2.5 | .209 |
| Wilson | BELA LT V2.5 | .21 |
| Wilson | Pace V1 Red | .21 |
| Babolat | Counter Veron 2.5 | .212 |
| Babolat | Air Veron 2024 | .214 |
| Babolat | Technical Veron 2024 | .214 |
| Adidas | Metalbone HRD | .216 |
| Adidas | Cross IT Light 3.4 | .217 |
| Adidas | Metalbone CTRL 3.2 | .222 |
| Bullpadel | Hack 03 24 Paquito Navarro | .224 |
| Nox | AT10 Genius 12K Agustin Tapia (2025) | .224 |
| Wilson | BELA Pro V2.5 | .224 |
| Wilson | Blade LS V3 | .227 |
| Babolat | Technical Veron 2.5 | .229 |
| Bullpadel | Elite Woman 2023 | .229 |
| Nox | ML10 Pro Cup Corp 23 | .229 |
| Adidas | Metalbone Ctrl 3.4 | .23 |
| Bullpadel | Elite Woman 2024 Gemma Triay | .23 |
| Nox | AT Genius Attack 18K (2025) | .23 |
| Pro Kennex | Kinetic Black Ace Gold | .23 |
| Nox | AT10 Genius 18K Agustin Tapia (2025) | .232 |
| Nox | ML10 Shotgun 18K | .234 |
| Babolat | Air Veron 2.5 | .236 |
| Nox | AT10 Genius 12K Agustin Tapia | .237 |
| Nox | ML10 Luxury Bahia 23 | .237 |
| Adidas | Metalbone Hrd+ | .239 |
| Adidas | Metalbone Carbon Ctrl 3.4 | .244 |
| Babolat | Air Viper 2024 | .244 |
| Head | Speed One 2025 | .245 |
| Adidas | Adipower Multiweight CTRL 3.4 | .247 |
| Fila | The Signum | .247 |
| Head | Radical Motion 2024 | .247 |
| Pro Kennex | Kinetic Focus Pro | .251 |
| Adidas | Metalbone Youth 3.2 | .254 |
| Bullpadel | XPLO Comfort 2025 | .256 |
| Head | Extreme Motion Paula Josemaria 2024 | .256 |
| Wilson | Blade V3 | .256 |
| Babolat | Technical Vertuo 2.5 | .259 |
| Bullpadel | Flow Woman 2024 Ale Salazar | .259 |
| Babolat | Counter Veron 2023 | .264 |
| Adidas | Cross IT 3.4 | .266 |
| Babolat | Technical Veron Juan Lebron 2.5 | .266 |
| Head | Speed Pro 2025 | .266 |
| Head | Speed Team 2025 | .267 |
| Head | Arturo Coello Team 2025 | .269 |
| Nox | Equation WPT 23 | .269 |
| Nox | ML10 Bahia 12k | .269 |
| Wilson | Pro Staff V2 LT | .269 |
| Bullpadel | Ionic Power 2023 | .271 |
| Nox | Equation Lady WPT 23 | .271 |
| Nox | ML10 Quantum 3K Miguel Lamperti | .271 |
| Bullpadel | Axym DB 2023 | .274 |
| Bullpadel | Hack 03 Comfort 2023 | .274 |
| Head | Arturo Coello Motion 2025 | .274 |
| Babolat | Air Viper 2.5 | .275 |
| Head | Arturo Coello Pro 2025 | .277 |
| Starvie | Dronos Galaxy Speed 2.0 | .277 |
| Adidas | Adipower Ctrl 3.3 Alex Ruiz | .282 |
| Nox | ML10 Pro Cup Silver 23 | .282 |
| Babolat | Air Vernon | .284 |
| Bullpadel | XPLO TF 24 | .284 |
| Head | Radical Pro 2024 | .284 |
| Starvie | Basalto Osiris 2.0 | .284 |
| Dunlop | Galactica Pro 2025 | .286 |
| Adidas | Adipower Light 3.2 | .288 |
| Starvie | Triton Pro 2.0 | .288 |
| Nox | Nerbo WPT Luxury 23 | .29 |
| Wilson | BELA LT V2 | .29 |
| Wilson | Pro Staff V2 Blue | .29 |
| Bullpadel | Hack 03 2023 | .292 |
| Bullpadel | Hack 03 Comfort 24 | .292 |
| Bullpadel | Ionic Control 2023 | .294 |
| Adidas | Adipower Carbon Light | .3 |
| Babolat | Counter Viper 2.5 | .3 |
| Babolat | Technical Viper 2024 | .3 |
| Wilson | Blade Pro V3 | .3 |
| Babolat | Counter Viper 2024 | .302 |
| Head | Gravity Team 2024 | .302 |
| Head | Radical Elite 2024 | .303 |
| Adidas | Adipower 3.2 | .305 |
| Bullpadel | Hack 03 CTR 2023 | .305 |
| Nox | ML10 Pro Cup Rough Surface 23 | .307 |
| Head | Speed Elite 2023 | .309 |
| Nox | ML10 Pro Cup 23 | .309 |
| Starvie | Raptor | .309 |
| Adidas | Metalbone HRD+ 3.4 | .31 |
| Head | One Ultralight | .31 |
| Head | Speed Pro 2023 | .31 |
| Nox | Tempo WPT Luxury 23 | .31 |
| Adidas | Adipower CTRL 3.2 | .315 |
| Fila | The Bellator | .317 |
| Nox | AT Genius Attack 18K 23 | .317 |
| Bullpadel | Flow Woman 2023 | .318 |
| Head | Extreme Elite | .32 |
| Tecnifibre | Wall Master ONE | .32 |
| Dunlop | Galatica Team 2025 | .323 |
| Adidas | Cross IT Ctrl | .326 |
| Adidas | Cross IT | .326 |
| Nox | MJ10 Gemelas Atomikas 23 | .328 |
| Wilson | Pro Staff V2 Black | .328 |
| Babolat | Technical Vertuo Juan Lebron 2.5 | .33 |
| Wilson | Blade Pro V2 Green | .33 |
| Adidas | Adipower Team | .334 |
| Tecnifibre | Wall Breaker 375 | .336 |
| Tecnifibre | Wall Breaker 365 | .338 |
| Babolat | Technical Veron 2023 | .341 |
| Starvie | Metheora Dual | .341 |
| Babolat | Technical Viper 2.5 | .344 |
| Head | Speed One X 2025 | .344 |
| Wilson | BELA Elite V2 | .355 |
| Bullpadel | Pearl Bea Gonzalez | .363 |
| Head | Speed Motion 2023 | .365 |
| Prince | Hydrogen Rocket Tatoo Black/White | .365 |
| Wilson | Blade LT | .365 |
| Prince | Hydrogen Rocket Tatoo White/Black | .37 |
| Starvie | Astrum Eris | .37 |
| Babolat | Technical Viper Juan Lebron | .375 |
| Head | Speed Pro X 2023 | .381 |
| Nox | ML10 Luxury Shot Gun 23 | .394 |
| Dunlop | Galactica Team | .405 |
| Head | Gravity Pro 2024 | .408 |
| Head | Gravity Motion 2024 | .41 |
| Adidas | Metalbone Team | .413 |
| Wilson | Defy Pro V1 | .438 |
| Dunlop | Galactica | .442 |
| Wilson | Pro Staff Elite V2 | .453 |
| Wilson | Defy V1 | .47 |
| Nox | AT Genuis Arena Augustin Tapia 23 | .472 |
| Dunlop | Galactica Lite | .481 |
| Wilson | Defy LS V1 | .481 |
| Nox | VK10 Aranzazu Osoro 23 | .487 |
| Dunlop | Galactica Pro | .504 |
| Babolat | Technical Viper 2023 | .549 |
| Babolat | Air Viper | .553 |
| Wilson | Ultra Pro V2 | .559 |
| Tecnifibre | Wall Master 365 | .571 |
| Tecnifibre | Wall Master 370 | .581 |
| Babolat | Counter Viper 2023 | .606 |
| Bullpadel | Vertex 03 CTR 2023 | .661 |
| Bullpadel | Vertex 03 W 2023 | .807 |
| Bullpadel | Vertex 03 Comfort 2023 | .83 |
| Bullpadel | Vertex 03 Pro 2023 | .93 |
- NOTE 1: Specs are results of measuring 1 test racket.
- NOTE 2: "NA" means not tested