Padel Racket Properties Tool
Brand | Racket | Static Racket to Ball Friction (COF) |
---|---|---|
Wilson | BELA Team V2 | .192 |
Adidas | Metalbone HRD | .216 |
Adidas | Metalbone CTRL 3.2 | .222 |
Bullpadel | Elite Woman 2023 | .229 |
Nox | ML10 Pro Cup Corp 23 | .229 |
Nox | ML10 Luxury Bahia 23 | .237 |
Fila | The Signum | .247 |
Pro Kennex | Kinetic Focus Pro | .251 |
Adidas | Metalbone Youth 3.2 | .254 |
Babolat | Counter Veron 2023 | .264 |
Nox | Equation WPT 23 | .269 |
Wilson | Pro Staff V2 LT | .269 |
Bullpadel | Ionic Power 2023 | .271 |
Nox | Equation Lady WPT 23 | .271 |
Bullpadel | Axym DB 2023 | .274 |
Bullpadel | Hack 03 Comfort 2023 | .274 |
Starvie | Dronos Galaxy Speed 2.0 | .277 |
Nox | ML10 Pro Cup Silver 23 | .282 |
Babolat | Air Vernon | .284 |
Starvie | Basalto Osiris 2.0 | .284 |
Adidas | Adipower Light 3.2 | .288 |
Starvie | Triton Pro 2.0 | .288 |
Nox | Nerbo WPT Luxury 23 | .29 |
Wilson | BELA LT V2 | .29 |
Wilson | Pro Staff V2 Blue | .29 |
Bullpadel | Hack 03 2023 | .292 |
Bullpadel | Ionic Control 2023 | .294 |
Adidas | Adipower 3.2 | .305 |
Bullpadel | Hack 03 CTR 2023 | .305 |
Head | Speed Elite 2023 | .309 |
Nox | ML10 Pro Cup 23 | .309 |
Starvie | Raptor | .309 |
Head | Speed Pro 2023 | .31 |
Nox | Tempo WPT Luxury 23 | .31 |
Adidas | Adipower CTRL 3.2 | .315 |
Fila | The Bellator | .317 |
Nox | AT Genius Attack 18K 23 | .317 |
Bullpadel | Flow Woman 2023 | .318 |
Tecnifibre | Wall Master ONE | .32 |
Nox | MJ10 Gemelas Atomikas 23 | .328 |
Wilson | Pro Staff V2 Black | .328 |
Wilson | Blade Pro V2 Green | .33 |
Adidas | Adipower Team | .334 |
Tecnifibre | Wall Breaker 375 | .336 |
Tecnifibre | Wall Breaker 365 | .338 |
Babolat | Technical Veron 2023 | .341 |
Starvie | Metheora Dual | .341 |
Wilson | BELA Elite V2 | .355 |
Head | Speed Motion 2023 | .365 |
Prince | Hydrogen Rocket Tatoo Black/White | .365 |
Wilson | Blade LT | .365 |
Prince | Hydrogen Rocket Tatoo White/Black | .37 |
Starvie | Astrum Eris | .37 |
Wilson | BELA Pro V2 | .373 |
Babolat | Technical Viper Juan Lebron | .375 |
Head | Speed Pro X 2023 | .381 |
Nox | ML10 Luxury Shot Gun 23 | .394 |
Dunlop | Galactica Team | .405 |
Adidas | Metalbone Team | .413 |
Nox | ML10 Pro Cup Rough Surface 23 | .436 |
Dunlop | Galactica | .442 |
Wilson | Pro Staff Elite V2 | .453 |
Nox | AT Genuis Arena Augustin Tapia 23 | .472 |
Dunlop | Galactica Lite | .481 |
Nox | VK10 Aranzazu Osoro 23 | .487 |
Dunlop | Galactica Pro | .504 |
Babolat | Technical Viper 2023 | .549 |
Babolat | Air Viper | .553 |
Wilson | Ultra Pro V2 | .559 |
Tecnifibre | Wall Master 365 | .571 |
Tecnifibre | Wall Master 370 | .581 |
Babolat | Counter Viper 2023 | .606 |
Bullpadel | Vertex 03 CTR 2023 | .661 |
Bullpadel | Vertex 03 W 2023 | .807 |
Bullpadel | Vertex 03 Comfort 2023 | .83 |
Bullpadel | Vertex 03 Pro 2023 | .93 |
- NOTE 1: Specs are results of measuring 1 test racket.
- NOTE 2: "NA" means not tested