Paddle Properties Tool
Brand | Paddle | Static Paddle to Ball Friction (COF) |
---|---|---|
Vulcan | V730 Max Tyler Loong | .151 |
Head | Gravity | .153 |
Head | Gravity SH | .171 |
Babolat | RNGD Touch | .185 |
Head | Gravity Lite | .194 |
Head | Margaritaville Island Life | .194 |
Diadem | Icon Mid | .203 |
Engage | Poach Infinity MX | .203 |
Paddletek | Tempest Reign Pro | .21 |
Wilson | Echo | .223 |
Stiga | Aviox Carbon Nomex | .229 |
Adidas | RX20 | .232 |
Gamma | 505 | .234 |
Stiga | Aviox Fiber Poly Pro | .234 |
Wilson | Juice | .234 |
Adidas | Essnova Carbon CTRL | .236 |
Gamma | 206 Riley Newman Signature | .237 |
ProKennex | Pro Speed II | .242 |
Head | Extreme Pro | .244 |
Head | Extreme Tour | .247 |
Gamma | 405 | .252 |
Selkirk | Vanguard S2 MW | .252 |
Gamma | Hellbender | .259 |
Gamma | Shard | .259 |
Onix | Outbreak | .262 |
Paddletek | Bantam EX-L (Blue) | .271 |
Selkirk | Vanguard Invikta | .274 |
Adidas | AdiPower Attk | .277 |
Paddletek | Bantam TS-5 | .282 |
Vulcan | V710 Max | .283 |
Gamma | Dart | .284 |
PB Pro | Tour Signature Lite | .29 |
Wilson | Juice Carbon | .295 |
Head | Extreme Elite | .3 |
Gamma | Needle | .309 |
Selkirk | Vanguard Epic Power | .309 |
Gamma | Pin | .31 |
Selkirk | AMPED Invikta Tyson McGuffin MW | .31 |
Paddletek | Bantam EX-L Pro | .313 |
Engage | Poach Infinity EX | .317 |
Yonex | VCORE LW | .328 |
Joola | Collin Johns Scorpeus CFS 16mm | .332 |
Paddletek | Tempest Wave II | .336 |
Pro Lite | Covert | .338 |
Head | Radical Pro | .339 |
Gearbox | GH7L | .346 |
Selkirk | Vanguard Mach6 MW | .346 |
Head | Radical Elite | .351 |
PB Pro | Tour Wide Body Lite | .354 |
Selkirk | Vanguard 2.0 Ava Lee Epic | .37 |
Selkirk | Vanguard 2.0 Epic MW | .373 |
Onix | Graphite Z5 Widebody Orange | .378 |
Yonex | VCORE MW | .378 |
Paddletek | Tempest Wave Pro | .379 |
Selkirk | Vanguard 2.0 Invikta MW | .381 |
Joola | Ben Johns Perseus CFS 16 mm | .387 |
Prince | Response Pro Limited | .391 |
Selkirk | Vanguard Ava Lee Mach 6 | .398 |
Babolat | RBEL Power | .399 |
Selkirk | Vanguard Invikta 2.0 LW | .403 |
Yonex | Ezone MW | .405 |
Joola | Solaire CFS 14mm | .411 |
Joola | Method CTS 12mm | .417 |
SLK | Evo Soft XL | .422 |
Gearbox | GX6 Control 8.5oz | .424 |
SLK | Omega Max | .424 |
Selkirk | Vanguard 2.0 Mach6 MW | .424 |
Selkirk | Vanguard 2.0 Maxima LW | .424 |
Selkirk | Amped Invikta X5 LW | .432 |
SLK | EVO Control Max 2.0 | .436 |
Joola | Simone Jardim Hyperion CFS 14mm | .437 |
Selkirk | AMPED Epic Wesley Gabrielsen | .439 |
Engage | Pursuit MX | .441 |
Babolat | RBEL Touch | .444 |
SLK | EVO Power Max | .449 |
Gearbox | CX11 Control 8.5E | .453 |
SLK | EVO Hybrid Max 2.0 | .454 |
Selkirk | Vanguard 2.0 S2 MW | .455 |
Engage | Pursuit EX | .459 |
CRBN | CRBN 3X Power Series 14mm | .463 |
Joola | Ben Johns Perseus CFS 14mm | .463 |
SLK | Evo Hybrid Max | .463 |
Gearbox | CX11E Power | .466 |
Pro Lite | Cypher | .466 |
SLK | EVO Hybrid XL 2.0 | .47 |
SLK | Halo Max Control 16mm | .471 |
SLK | Halo Paris Todd Control XL 16mm | .471 |
Baddle | Lancer | .472 |
Gearbox | Seven | .472 |
Joola | Ben Johns Hyperion CFS 16mm | .472 |
ProKennex | Pro Flight | .472 |
Gearbox | CX11E Power 7.8 oz | .474 |
Gearbox | CX14H 8.0 oz | .474 |
Gearbox | GX6 Power Farias 8.5 oz | .474 |
SLK | EVO Power XL | .479 |
CRBN | CRBN 2X Power Series 14mm | .482 |
Joola | Vision CGS 14mm | .484 |
Joola | Vision CGS 16mm | .484 |
Franklin | Ben Johns Signature 16mm | .487 |
Selkirk | Amped Invikta MW | .487 |
Vulcan | V330 Hybrid | .487 |
Engage | Pursuit MX 6.0 | .488 |
Engage | Pursuit Ex 6.0 | .49 |
SLK | Evo Soft Max | .497 |
Joola | Method CGS 14mm | .498 |
Onix | Evoke Premier | .499 |
Selkirk | Vanguard Power Air S2 MW | .499 |
SLK | Halo XL 16 mm | .5 |
Gearbox | CX14E 8.0 oz | .502 |
Engage | Encore MX 6.0 Blue | .508 |
Gearbox | CP7 | .512 |
Babolat | MNSTR Power | .516 |
Vulcan | V530 Power | .516 |
Electrum | Pro | .524 |
SLK | EVO Control XL 2.0 | .531 |
Joola | Simone Jardim Hyperion CFS 16mm | .532 |
Joola | Ben Johns Hyperion CAS 16mm | .533 |
Gearbox | CX11Q Control 7.8 oz | .54 |
Joola | Method CGS 12mm | .544 |
CRBN | CRBN 1 Patriot 13mm | .545 |
Joola | Solaire FAS 13mm | .55 |
Selkirk | Vanguard Power Air Epic MW | .55 |
Franklin | Ben Johns Signature 13mm | .553 |
CRBN | CRBN 2 16 mm | .554 |
Gearbox | CX11 Control 7.8E | .559 |
Joola | Anna Bright Scorpeus 14mm | .567 |
CRBN | CRBN 3X Power Series 16mm | .57 |
Gearbox | CX11 Power 8.5Q | .57 |
Gearbox | GX5 Control 7.8 oz | .581 |
Engage | Omega Evolution Max | .585 |
Selkirk | Vanguard Power Air Invikta MW | .589 |
Joola | Ben Johns Hyperion CAS 13.5mm | .59 |
CRBN | CRBN 1 13mm | .594 |
Joola | Radius CGS 16mm | .597 |
CRBN | CRBN 2X Power Series 16mm | .621 |
Diadem | Warrior | .631 |
Gearbox | GX5 Power 8.5 | .631 |
Engage | Omega Evolution Pro | .634 |
CRBN | CRBN 1X 14mm | .635 |
Head | Radical Tour | .635 |
Joola | Radius CGS 14 mm | .637 |
Engage | Encore EX 6.0 | .642 |
Oneshot | Flipshot | .642 |
Franklin | Christine McGrath Signature 13mm | .645 |
CRBNN | CRBN 2 13mm | .647 |
CRBN | CRBN 1 Power Series 16mm | .654 |
CRBN | CRBN 1 16mm | .661 |
Baddle | Echelon | .671 |
Selkirk | Vanguard Power Air Invikta MW | .672 |
Head | Radical Tour CO | .69 |
Engage | Omega Evolution Elite | .699 |
Gearbox | GX6 Power 7.8oz | .699 |
Joola | Ben Johns Hyperion CFS 14 | .765 |
NOTE: 'NA' means not tested