Racquet Selection Guide SPECS-tacular
77 RACQUETS FOUND
(Instructions: CLICK FIND to initiate all changes, ROWS to open analysis window,
racquet NAME to go to description page, HEADERS for definitions.)
(Instructions: CLICK FIND to initiate all changes, ROWS to open analysis window,
racquet NAME to go to description page, HEADERS for definitions.)
| MFG | Racquet | Head Size (in2) | Lgth (in) | Weight (gm) | Bal- ance (cm) | Swing weight (kgcm2) | Flex (RDC) | Twist weight (kgcm2) | Vi- bration (Hz) | Power (%) | Sweet Zone (in2) | Plow Thru (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babolat | Pure Drive Lite | 100 | 27.00 | 293 | 33.4 | 297 | 68 | 13.4 | 157 | 38 | 13 | 21 |
| Babolat | Pure Drive Roddick (2012) | 100 | 27.00 | 336 | 32.5 | 328 | 72 | 15.2 | 163 | 42 | 17 | 27 |
| Babolat | Pure Drive Plus | 100 | 27.50 | 317 | 33.1 | 317 | 72 | 13.9 | 163 | 41 | 16 | 25 |
| Babolat | Pure Drive (2012) | 100 | 27.00 | 314 | 32.9 | 309 | 73 | 14.2 | 170 | 40 | 15 | 23 |
| Babolat | Pure Storm Team GT | 100 | 27.00 | 305 | 33.5 | 303 | 64 | 12.4 | 140 | 38 | 13 | 23 |
| Babolat | AeroPro Lite GT | 100 | 27.00 | 277 | 35.6 | 309 | 72 | 13.6 | 170 | 39 | 13 | 24 |
| Babolat | AeroPro Drive GT | 100 | 27.00 | 310 | 33.0 | 316 | 70 | 14.1 | 160 | 39 | 14 | 25 |
| Babolat | AeroPro Drive GT Plus | 100 | 27.25 | 316 | 33.4 | 340 | 70 | 15.1 | 155 | 41 | 16 | 29 |
| Babolat | AeroPro Team GT | 100 | 27.00 | 290 | 33.5 | 299 | 71 | 12.0 | 167 | 37 | 12 | 22 |
| Babolat | Pure Drive GT | 100 | 27.00 | 316 | 32.9 | 323 | 72 | 12.8 | 168 | 40 | 15 | 27 |
| Babolat | Pure Drive Roddick GT Plus | 100 | 27.50 | 332 | 32.0 | 338 | 72 | 12.2 | 167 | 41 | 16 | 29 |
| Babolat | Pure Drive Roddick GT | 100 | 27.00 | 331 | 32.5 | 335 | 73 | 14.9 | 170 | 40 | 16 | 29 |
| Babolat | Pure Drive GT Plus | 100 | 27.50 | 324 | 33.0 | 345 | 73 | 13.1 | 164 | 42 | 17 | 30 |
| Boris Becker | Delta Core Pro | 100 | 27.00 | 314 | 33.5 | 327 | 69 | 13.1 | 153 | 40 | 15 | 27 |
| Donnay | Formula 100 | 100 | 27.00 | 315 | 33.4 | 318 | 71 | 14.1 | 171 | 41 | 16 | 25 |
| Dunlop | Biomimetic 400 Lite | 100 | 27.00 | 285 | 33.8 | 296 | 71 | 12.4 | 161 | 38 | 13 | 21 |
| Dunlop | Biomimetic 400 Tour | 100 | 27.00 | 328 | 31.5 | 304 | 69 | 12.7 | 155 | 39 | 16 | 23 |
| Dunlop | Biomimetic 400 | 100 | 27.00 | 303 | 33.0 | 306 | 69 | 13.0 | 156 | 39 | 14 | 23 |
| Dunlop | Biomimetic 500 | 100 | 27.00 | 293 | 33.4 | 294 | 71 | 12.1 | 170 | 37 | 12 | 21 |
| Dunlop | Biomimetic 500 Tour | 100 | 27.00 | 314 | 33.0 | 310 | 72 | 12.1 | 166 | 39 | 13 | 24 |
| Dunlop | Biomimetic 200 Plus | 100 | 27.00 | 332 | 32.0 | 317 | 68 | 12.2 | 149 | 39 | 14 | 26 |
| Dunlop | Aerogel 4D 500 (5Hundred) | 100 | 27.00 | 288 | 34.2 | 299 | 68 | 11.4 | NA | 34 | 9 | 24 |
| Dunlop | Aerogel 4D 500 (5Hundred) Tour | 100 | 27.00 | 317 | 33.5 | 324 | 72 | 13.3 | NA | 39 | 14 | 27 |
| Dunlop | Aerogel Smoke | 100 | 27.25 | 295 | 34.0 | 324 | 67 | 13.1 | NA | 39 | 15 | 27 |
| Dunlop | Aerogel 5Hundred | 100 | 27.00 | 292 | 34.0 | 301 | 67 | 11.8 | NA | 37 | 11 | 23 |
| Dunlop | M-Fil 400 | 100 | 27.25 | 298 | 33.6 | 307 | 69 | 11.9 | NA | 38 | 13 | 24 |
| Gamma | C-4 | 100 | 27.25 | 300 | 34.0 | 329 | 72 | 13.4 | NA | 40 | 15 | 28 |
| Head | YOUTEK IG Radical S | 100 | 27.00 | 290 | 33.8 | 287 | 65 | 12.6 | 151 | 37 | 11 | 19 |
| Head | Youtek IG Instinct | 100 | 27.00 | 319 | 32.5 | 307 | 71 | 13.5 | 156 | 40 | 14 | 23 |
| Head | YOUTEK IG Extreme MP | 100 | 27.00 | 315 | 33.3 | 308 | 76 | 13.3 | 174 | 39 | 14 | 24 |
| Head | YOUTEK IG Extreme Pro | 100 | 27.00 | 335 | 33.0 | 321 | 76 | 15.0 | 171 | 40 | 17 | 26 |
| Head | YOUTEK IG Speed Elite | 100 | 27.00 | 302 | 34.4 | 317 | 68 | 13.7 | 148 | 40 | 16 | 25 |
| Head | YOUTEK IG Speed 300 | 100 | 27.00 | 310 | 32.5 | 302 | 58 | 12.8 | 138 | 38 | 13 | 23 |
| Head | YOUTEK IG Speed 18x20 | 100 | 27.00 | 325 | 32.0 | 306 | 66 | 11.6 | 153 | 38 | 13 | 24 |
| Head | YOUTEK IG Speed 16x19 | 100 | 27.20 | 327 | 32.0 | 316 | 66 | 12.2 | 150 | 40 | 14 | 25 |
| Head | YOUTEK Mojo | 100 | 27.00 | 296 | 34.0 | 298 | 71 | 11.6 | 147 | 37 | 11 | 22 |
| Head | YOUTEK Instinct MP | 100 | 27.00 | 313 | 33.0 | 314 | 66 | 12.4 | 149 | 39 | 14 | 25 |
| Head | YOUTEK Extreme Pro | 100 | 27.00 | 332 | 32.5 | 340 | 71 | 12.8 | 156 | 42 | 17 | 30 |
| Head | YOUTEK Extreme MP | 100 | 27.20 | 311 | 32.8 | 325 | 68 | 11.4 | 151 | 40 | 15 | 27 |
| Head | YOUTEK Speed Elite | 100 | 27.00 | 306 | 33.8 | 310 | 66 | 13.3 | 150 | 39 | 13 | 24 |
| Head | YOUTEK Speed MP 18x20 | 100 | 27.00 | 331 | 32.0 | 312 | 65 | 12.6 | 150 | 38 | 13 | 25 |
| Head | YOUTEK Speed 16x19 | 100 | 27.20 | 326 | 32.2 | 315 | 65 | 10.7 | 153 | 39 | 14 | 25 |
| Head | YOUTEK Radical Pro | 100 | 27.00 | 327 | 33.8 | 349 | 58 | 14.5 | NA | 42 | 17 | 31 |
| Pacific | X Feel Tour | 100 | 27.00 | 318 | 33.5 | 321 | 61 | 13.1 | 137 | 41 | 15 | 26 |
| Prince | EXO3 Warrior Team 100 | 100 | 27.00 | 294 | 35.0 | 322 | 67 | 14.7 | 150 | 41 | 17 | 26 |
| Prince | EXO3 Tour 100 (16x18) | 100 | 27.00 | 321 | 32.2 | 321 | 56 | 13.3 | 128 | 40 | 14 | 27 |
| Prince | EXO3 Tour 100 (18x20) | 100 | 27.00 | 324 | 32.0 | 322 | 55 | 12.4 | 123 | 40 | 14 | 27 |
| Prince | EXO3 Tour Lite 100 | 100 | 27.00 | 273 | 36.0 | 314 | 62 | 13.8 | 141 | 39 | 14 | 25 |
| Prince | EXO3 Hybrid 100 | 100 | 27.00 | 303 | 33.0 | 318 | 60 | 12.7 | 142 | 40 | 14 | 26 |
| Prince | EXO3 White | 100 | 27.00 | 306 | 33.8 | 321 | 67 | 13.6 | 151 | 40 | 16 | 26 |
| Prince | EXO3 Black | 100 | 27.00 | 320 | 32.8 | 327 | 71 | 14.8 | 156 | 40 | 16 | 28 |
| Prince | EXO3 Black Team | 100 | 27.00 | 294 | 35.5 | 335 | 67 | 14.7 | 150 | 42 | 18 | 28 |
| Prince | O3 White | 100 | 27.00 | 320 | 33.0 | 322 | 65 | 14.4 | NA | 40 | 16 | 26 |
| Prince | O3 Hybrid Hornet | 100 | 27.00 | 297 | 34.0 | 309 | 70 | 13.7 | NA | 38 | 14 | 25 |
| ProKennex | Ionic Ki 5 PSE (New) | 100 | 27.00 | 365 | 31.5 | 349 | 69 | 14.7 | 150 | 42 | 18 | 31 |
| ProKennex | Ionic Ki 5x (New) | 100 | 27.50 | 334 | 33.0 | 348 | 61 | 14.8 | 134 | 42 | 18 | 31 |
| ProKennex | Kinetic Pro 7g | 100 | 27.50 | 335 | 31.8 | 332 | 66 | 14.6 | NA | 40 | 16 | 28 |
| ProKennex | Kinetic Pro 5G | 100 | 27.00 | 312 | 31.1 | 302 | 65 | 14.3 | NA | 38 | 13 | 22 |
| Tecnifibre | TFlash 300 SpeedFlex | 100 | 27.00 | 315 | 33.0 | 325 | 73 | 11.7 | 171 | 40 | 15 | 27 |
| Tecnifibre | TFlash 290 VO2 Max | 100 | 27.00 | 309 | 33.0 | 313 | 69 | 12.1 | NA | 39 | 13 | 25 |
| Volkl | Team Tour | 100 | 27.00 | 293 | 34.1 | 306 | 64 | 13.3 | 146 | 39 | 14 | 23 |
| Volkl | Organix 6 | 100 | 27.00 | 294 | 34.0 | 304 | 68 | 14.0 | 154 | 39 | 0 | 23 |
| Volkl | Tour Scorcher | 100 | 27.00 | 282 | 35.1 | 298 | 64 | 13.1 | 148 | 38 | 13 | 21 |
| Volkl | Power Bridge 8 315 | 100 | 27.00 | 323 | 32.0 | 301 | 72 | 11.8 | 170 | 39 | 13 | 22 |
| Volkl | Power Bridge 6 Attiva MP | 100 | 27.00 | 280 | 34.2 | 305 | 65 | 13.6 | 152 | 38 | 13 | 23 |
| Volkl | Power Bridge 8 | 100 | 27.00 | 312 | 33.0 | 320 | 68 | 12.6 | NA | 39 | 14 | 27 |
| Wilson | BLX Bold | 100 | 27.00 | 280 | 33.5 | 279 | 49 | 12.6 | 128 | 36 | 9 | 18 |
| Wilson | BLX Blade Lite | 100 | 27.00 | 282 | 34.2 | 301 | 66 | 13.4 | 148 | 38 | 11 | 23 |
| Wilson | BLX Surge | 100 | 27.00 | 290 | 33.4 | 297 | 70 | 12.0 | 167 | 37 | 11 | 22 |
| Wilson | BLX Pro Open | 100 | 27.00 | 316 | 33.1 | 323 | 67 | 14.4 | 159 | 39 | 16 | 27 |
| Wilson | KSurge | 100 | 27.00 | 298 | 33.5 | 306 | 68 | 12.4 | NA | 38 | 13 | 24 |
| Yonex | V Core 100 S | 100 | 27.00 | 314 | 32.5 | 302 | 72 | 12.8 | 164 | 39 | 13 | 22 |
| Yonex | E-Zone Lite | 100 | 27.00 | 292 | 33.3 | 288 | 64 | 13.0 | 152 | 37 | 11 | 19 |
| Yonex | S-Fit 1 Lite | 100 | 27.00 | 300 | 33.4 | 304 | 70 | 12.6 | NA | 38 | 14 | 23 |
| Yonex | S-Fit 1 | 100 | 27.00 | 313 | 32.2 | 307 | 68 | 12.3 | NA | 39 | 13 | 23 |
| Yonex | RDiS 300 MP | 100 | 27.00 | 316 | 32.8 | 314 | 62 | 10.7 | 144 | 39 | 14 | 25 |
| Yonex | RQ IS 2 Tour | 100 | 27.50 | 307 | 34.0 | 323 | 67 | 13.2 | NA | 40 | 15 | 27 |

